Acqua Costa Rica
Acqua Condos for Sale | Developer Financing
Design with upscale coastal living in mind, has all you need for a comfortable stay or permanent residency, with its prime location, high quality finishes and superb amenities, Acqua Residences awaits for you... Come see for yourself Acqua Residences is a luxury beach front property right in the heart of Jaco Beach with 38 units ranging in price from the $300,000s to over $2,000,000.
Acqua Costa Rica offers all of the same creature comforts that have become commonplace in the United States. Come see for yourself why Acqua is the definition of luxury on Costa Ricas Central Pacific coast.
Terms
- Down payment: 30% of purchase price.
- Interest rate: 9% fixed.
- Term of the loan: 5 years, with balloon payment at expiration.
- Guarantee: Property is transferred into a Guarantee Trust.
- Before, creditor may decide at its sole discretion to extend the term of the loan. If the term is extended, a new interest rate may be adopted.
Costs
- The transfer of the property into the guarantee trust: Legal fees: 1% of the purchase price. Expenses: $100.
- Transfer of the property from trust to buyer: Legal fees: 0.5% of the purchase price Expenses: 2.32% of the purchase price.
- Recurring costs of the trust: The trustee will charge a fixed annual fee of $175.
| Apartment Type | Apartment Number | Sq. Meter Residence | Sq. Meter Terrace | Sq. Meter Total | Price Sq. Meter | Square Ft. Residence | Square Ft. Terrace | Square Ft. Total | Price Square Foot | Final Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 7NE | 703 | 101 | 18 | 119 | $3.312 | 1089 | 196 | 1286 | $307 | $395.000 |
| 6E | 601 | 129 | 56 | 185 | $2980 | 1386 | 604 | 1989 | $276 | $550.000 |
| 5E | 501 | 129 | 56 | 185 | $2919 | 1386 | 604 | 1989 | $276 | $540.000 |
| 4E | 401 | 129 | 56 | 185 | $2872 | 1386 | 604 | 1989 | $266 | $530.000 |
| 3E | 301 | 129 | 56 | 185 | $2756 | 1386 | 604 | 1989 | $261 | $520.000 |
| 4NW | 405 | 101 | 18 | 119 | $3231 | 1094 | 191 | 1285 | $300 | $385.000 |
| 3NW | 305 | 101 | 18 | 119 | $3147 | 1094 | 191 | 1285 | $292 | $375.000 |
| 3NE | 303 | 101 | 18 | 119 | $2977 | 1089 | 196 | 1286 | $276 | $355.000 |
| *4W | 406 | 130 | 30 | 160 | $3904 | 1399 | 326 | 1726 | $362 | $625.000 |
| EPH | 801 | 347 | 124 | 470 | $2553 | 3739 | 1331 | 5071 | $236 | $900.000 |
| 2SW | 204 | 99 | 18 | 185 | $1567 | 1071 | 197 | 1269 | $228 | $290.000 |
| 2E | 201 | 129 | 56 | 185 | $2513 | 1386 | 604 | 1989 | $233 | $465.000 |
| 6SW | 604 | 99 | 18 | 118 | $3347 | 1071 | 197 | 1269 | $311 | $395.000 |
| *5SW | 504 | 99 | 18 | 118 | $3262 | 1071 | 197 | 1269 | $303 | $359.000 |
| *4NE | 404 | 99 | 18 | 118 | $2957 | 1071 | 197 | 1268 | $275 | $349.000 |
| 2NE | 203 | 101 | 18 | 119 | $3151 | 1089 | 196 | 1286 | $291 | $375.000 |
| *Furnished Unit | ||||||||||
| HOA Fees Acqua | |
| Unit | Monthly Fee |
| 801 | $1.750 |
| 201-701 | $690 |
| 202-702 | $440 |
| 203-703 | $445 |
| 204-704 | $440 |
| 205-705 | $445 |
| 206-706 | $598 |
Acqua Rentals(**Prices below do not include taxes)
Costa Rica Holiday Rentals has been elected by both developers and homeowners as the company to assist maintaining Vacation Rentals, provide full Costa Rica Concierge Service and attend any showings to prospect buyers. Come on in, Step into of comfort and reliable service.
Acqua Residences Costa Rica is offering owners the chance to maximize their property value and earnings while offering renters the opportunity to stay in a home like and luxurious beachfront environment right in the heart of Jaco.
Costa Rica Holiday Rentals, We Simplify your Vacation Experience.
| Low Season | May 1st - Nov 20th | |
|---|---|---|
| Unit #201 | $200 per night ** | |
| Unit #202 | $200 per night ** | |
| Unit #303 | $200 per night ** | |
| Unit #304 | $200 per night ** | |
| Unit #502 | $200 per night ** | |
| Unit #504 | $200 per night ** | |
| Unit #506 | $200 per night ** | |
| Unit #603 | $200 per night ** | |
| East Penthouse | $500 per night ** | |
| High Season | Nov 21st - April 30 | |
| Unit #201 | $240 per night ** | |
| Unit #202 | $240 per night ** | |
| Unit #303 | $240 per night ** | |
| Unit #304 | $240 per night ** | |
| Unit #502 | $240 per night ** | |
| Unit #504 | $240 per night ** | |
| Unit #506 | $240 per night ** | |
| Unit #603 | $240 per night ** | |
| East Penthouse | $500 per night ** | |
| Peak Season | Dec 20th - Jan 3rd | |
| Unit #201 | $350 per night ** | |
| Unit #202 | $300 per night ** | |
| Unit #303 | $300 per night ** | |
| Unit #304 | $350 per night ** | |
| Unit #502 | $350 per night ** | |
| Unit #504 | $350 per night ** | |
| Unit #506 | $350 per night ** | |
| Unit #603 | $350 per night ** | |
| East Penthouse | $600 per night ** | |
Acqua Saloon & Spa | Acqua Jaco Beach Costa Rica
Acqua Salon & Spa was designed as a center exclusively for relaxation, wellness and beauty, giving harmony to their emotions, the inner balance and regaining his health, revitalize your mind and rejuvenate your body, all this surrounded by a serene atmosphere with a group professionals along with products of better quality.
With the latest techniques in massage treatments and cleverly combined in the hands of our specialists, our Spa offers a range of beauty, anti-stress and relief from other ailments. All this set to suit your needs which ensures desired results while enjoying the atmosphere of wellbeing and relaxation.
Our staff is comprised of professionals who meet all the standards of knowledge and experience, dedication and love for what they make, are committed to offer better treatment to our customers. We have stylists, manicurists and therapists. All staff is bilingual.
Additionally, our salon offers a wide variety of other services including hair cutting for men and women, drying, design, color treatments and conditioners, glimmer, manicures and pedicures.
| PROPERTIE AMENITIES | RESIDENCES AMENITIES |
|---|---|
| 24 Hour Attended Lobby | Air Conditioning |
| Covered Parking | Garbage Disposal |
| Infinity Pool | Purified water |
| Gated Entry | Monitored Alarm System |
| 24 Hour Security | Pre wired for TV / Satellite / Cable / Internet |
| Waterfront Fitness Center | Glass doors leading to Private Balconies |
| Multipurpose room | Top of the Line Appliances (GE Stainless Still) |
| Covered Lobby Entrance | Hard Wood Doors |
| Lush Tropical Landscaping | Ocean Views |
| 2 Elevators | Washer and Dryer |
| Individual Storage Area per Unit | Storage space available (Each unit has its own secure storage space) |
| Social Room | 10 ft. Ceiling |
| Direct Oceanfront | Marble Floors |
| Barbecue Area | Contemporary Kitchens with Granite Countertops |
| Whirlpool Bath | Walk-in Closets |
| Sundeck with Panoramic Ocean Views | Double Paned Windows |
